<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Suzy Ogé</title>
	<atom:link href="http://suzyoge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suzyoge.com</link>
	<description>Inspiration for thinkers, starters &#38; doers...</description>
	<pubDate>Fri, 07 Nov 2008 00:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Election Euphoria</title>
		<link>http://suzyoge.com/2008/11/06/election-euphoria/</link>
		<comments>http://suzyoge.com/2008/11/06/election-euphoria/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inspiring]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[champagne]]></category>

		<category><![CDATA[Daphne Johnson]]></category>

		<category><![CDATA[election results]]></category>

		<category><![CDATA[Kurhaus]]></category>

		<category><![CDATA[Scheveningen]]></category>

		<category><![CDATA[the Netherlands]]></category>

		<category><![CDATA[Who's the president]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=452</guid>
		<description><![CDATA[Once in a lifetime&#8230;
This photo was taken by photographer Daphne Johnson as we entered the Kurhaus Hotel along with my friend Lisa for the &#8220;Who&#8217;s the President?&#8221; Breakfast just before 5:00 a.m. CET.
At that moment, it felt like a dream.  Unfortunately, once inside, the mixed crowd&#8217; s level of enthusiasm was a buzz kill; mild, [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/11/06/election-euphoria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ballot Box &#038; Election Predictions</title>
		<link>http://suzyoge.com/2008/11/04/the-ballot-box-election-predictions/</link>
		<comments>http://suzyoge.com/2008/11/04/the-ballot-box-election-predictions/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Americans Abroad]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[election day]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[obama mama]]></category>

		<category><![CDATA[shirley faust]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=366</guid>
		<description><![CDATA[
Signed, Sealed and Delivered?


Today is the day we have all been waiting for&#8230;nearly 150 million Americans will cast their ballots to elect their next President while the world watches and waits. If you were to ask more than 50 Americans living here in the Netherlands how the voting process works, you could easily get more [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/11/04/the-ballot-box-election-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Escape from Samaria Gorge</title>
		<link>http://suzyoge.com/2008/11/02/escape-from-samaria-gorge/</link>
		<comments>http://suzyoge.com/2008/11/02/escape-from-samaria-gorge/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just for fun]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[Agia Roumeli]]></category>

		<category><![CDATA[audi Q7]]></category>

		<category><![CDATA[hiking]]></category>

		<category><![CDATA[samaria gorge]]></category>

		<category><![CDATA[Sougia]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=395</guid>
		<description><![CDATA[The Samaria Gorge is 16 km long and 500 meters deep and runs from the White Mountains to the Southern Coast of Crete.   Our trek into the Samaria Gorge began with realistic expectations.  According to the website (my husband checked)  the hike was not difficult and would take three hours, four hours with frequent stops [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/11/02/escape-from-samaria-gorge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s All Greek to Me!</title>
		<link>http://suzyoge.com/2008/10/30/its-all-greek-to-me/</link>
		<comments>http://suzyoge.com/2008/10/30/its-all-greek-to-me/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inspiring]]></category>

		<category><![CDATA[Just for fun]]></category>

		<category><![CDATA[Chania]]></category>

		<category><![CDATA[Crete]]></category>

		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=362</guid>
		<description><![CDATA[In case you were wondering if I extended my holiday in Crete, I will tell you that we did love it enough to go directly to a real estate office on the 2nd day, with a long term extension in mind.
My husband had declared a &#8220;topless holiday&#8221; policy.  Hold on, it is not what you [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/10/30/its-all-greek-to-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poverty- Where do we draw the line?</title>
		<link>http://suzyoge.com/2008/10/15/poverty-where-do-we-draw-the-line/</link>
		<comments>http://suzyoge.com/2008/10/15/poverty-where-do-we-draw-the-line/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Women]]></category>

		<category><![CDATA[blog action day]]></category>

		<category><![CDATA[financial independence]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=346</guid>
		<description><![CDATA[Today is Blog Action Day 2008 and the blogging world has united to take on poverty.  Click here for a compilation of Heartbreaking statistics on poverty.  As a mother of two kids under 5, seeing the statistics of the +10 million children under age five that are dying each year due to poverty is incomprehensible.
Here are three comments I&#8217;d like to add to [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/10/15/poverty-where-do-we-draw-the-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tranquility of Swimming in the Sea of Socialism</title>
		<link>http://suzyoge.com/2008/09/30/the-tranquility-of-swimming-in-the-sea-of-socialism/</link>
		<comments>http://suzyoge.com/2008/09/30/the-tranquility-of-swimming-in-the-sea-of-socialism/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Fox News]]></category>

		<category><![CDATA[liberal]]></category>

		<category><![CDATA[Rush Limbaugh]]></category>

		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=297</guid>
		<description><![CDATA[My conservative brother accuses me of being a &#8220;Liberal&#8221;.  He pronounces the word in a disgusted manner that can only be mastered through intensive training; consisting of prolonged exposure to Rush Limbaugh and Bill O&#8217;Reilly on Fox News.   He recently went a step further and blamed my continued residence in a socialist country (the [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/09/30/the-tranquility-of-swimming-in-the-sea-of-socialism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price of Nice?</title>
		<link>http://suzyoge.com/2008/09/25/the-price-of-nice/</link>
		<comments>http://suzyoge.com/2008/09/25/the-price-of-nice/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=264</guid>
		<description><![CDATA[The term &#8220;Customer Experience&#8221; is a current buzz word, but call it customer service, care, satisfaction, or even excellence; the sad truth is that all too often, &#8220;Customer Frustration&#8221; and &#8220;Customer Disappointment&#8221; are more accurate descriptions.
Yesterday was a particularly low point for me as a customer.  Trying to replace a lost/stolen mobile phone all week [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/09/25/the-price-of-nice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In a Recession, the Corporate Giants (like Verizon) Come out to Play, in a Cowardly Way!</title>
		<link>http://suzyoge.com/2008/09/09/in-a-recession-the-corporate-cowards-like-verizon-come-out-to-play/</link>
		<comments>http://suzyoge.com/2008/09/09/in-a-recession-the-corporate-cowards-like-verizon-come-out-to-play/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Brenda Hill]]></category>

		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[job cuts]]></category>

		<category><![CDATA[St. Louis]]></category>

		<category><![CDATA[St. Louis Buisness Journal]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=221</guid>
		<description><![CDATA[On Sept. 4 Verizon (VZ) announced they would increase quarterly dividends by 7%.  Great news for shareholders, whom have already received $2.5 billion in dividend payments through the first half of 2008.  The following day, Verizon Wireless quietly informed their employees in St. Louis that they would close the call center on Nov. 7th, eliminating [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/09/09/in-a-recession-the-corporate-cowards-like-verizon-come-out-to-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Sarah Palin Makes Women Cringe</title>
		<link>http://suzyoge.com/2008/09/02/why-sarah-palin-makes-women-cringe/</link>
		<comments>http://suzyoge.com/2008/09/02/why-sarah-palin-makes-women-cringe/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[The Mommy Wars]]></category>

		<category><![CDATA[Women]]></category>

		<category><![CDATA[abortion]]></category>

		<category><![CDATA[election 2008]]></category>

		<category><![CDATA[glass ceiling]]></category>

		<category><![CDATA[gun control]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[NRA]]></category>

		<category><![CDATA[sarah Palin]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[women in politics]]></category>

		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=177</guid>
		<description><![CDATA[
John McCain may have thought he would win over women voters with his choice of Sarah Palin, but he was so wrong.  Especially since all the housewives women who vote for whoever their husbands (or clergymen) tell them to, were already going to vote for McCain anyway. Free-thinking women wouldn&#8217;t dream of voting for a candidate like Palin, man or women, [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/09/02/why-sarah-palin-makes-women-cringe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Olympics Prompt an Amendment to China&#8217;s Strict One Child Policy</title>
		<link>http://suzyoge.com/2008/08/17/the-olympics-prompt-an-amendment-to-chinas-strict-one-child-policy/</link>
		<comments>http://suzyoge.com/2008/08/17/the-olympics-prompt-an-amendment-to-chinas-strict-one-child-policy/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[One child policy]]></category>

		<category><![CDATA[Yang Peiyi]]></category>

		<guid isPermaLink="false">http://suzyoge.com/?p=154</guid>
		<description><![CDATA[Following the Sichuan Earthquake in May that killed over 69,000 people, an exemption to China&#8217;s strict one child policy was made for parents who lost their child in the earthquake.  Now it appears likely the one child policy will be waived again in special circumstances for parents with daughters deemed to be unattractive by Chinese [...]]]></description>
		<wfw:commentRss>http://suzyoge.com/2008/08/17/the-olympics-prompt-an-amendment-to-chinas-strict-one-child-policy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
