<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, Your Entire Life is Graded on A Curve</title>
	<atom:link href="http://suzyoge.com/2009/05/12/yes-your-entire-life-is-graded-on-a-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://suzyoge.com/2009/05/12/yes-your-entire-life-is-graded-on-a-curve/</link>
	<description>Inspiration for thinkers, starters &#38; doers...</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Logfather</title>
		<link>http://suzyoge.com/2009/05/12/yes-your-entire-life-is-graded-on-a-curve/comment-page-1/#comment-180</link>
		<dc:creator>Logfather</dc:creator>
		<pubDate>Thu, 14 May 2009 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://suzyoge.com/?p=1175#comment-180</guid>
		<description>In my language/country (Dutch, The Netherlands) we even have a word for this &#039;living and working towards standard&#039;. It&#039;s &#039;the 6&#039;s-culture&#039; which refers to our grading system (1 is lowest school grade, 10 highest, 6 is passing grade). After reading this post I suppose it&#039;s not uncommon for the same to apply to career people? (and not just students)</description>
		<content:encoded><![CDATA[<p>In my language/country (Dutch, The Netherlands) we even have a word for this &#8216;living and working towards standard&#8217;. It&#8217;s &#8216;the 6&#8242;s-culture&#8217; which refers to our grading system (1 is lowest school grade, 10 highest, 6 is passing grade). After reading this post I suppose it&#8217;s not uncommon for the same to apply to career people? (and not just students)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://suzyoge.com/2009/05/12/yes-your-entire-life-is-graded-on-a-curve/comment-page-1/#comment-173</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 13 May 2009 08:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://suzyoge.com/?p=1175#comment-173</guid>
		<description>This really made me laugh! It is amazing how we all get stuck living and working towards standard.</description>
		<content:encoded><![CDATA[<p>This really made me laugh! It is amazing how we all get stuck living and working towards standard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
